Members
For RGVFD Member Bio's, Click On Any Name Or Unit Number Below
| Unit Number | Name | Rank |
| 478 | Matt Barker | Firefighter |
| 479 | Omar Burns | Chaplain |
| 480 | Calvin King | Firefighter |
| 482 | Dino Willis | Fire Chief |
| 483 | Arvin Nelson | Driver |
| 484 | Charlie Nelson | Firefighter |
| 485 | David Duritza | Firefighter / EMT |
| 486 | Kevin Willis | Assistant Fire Chief |
| 487 | Larry Sarver | Firefighter |
| 488 | Aaron Slaughter | Firefighter |
| 489 | Andrew Willis | Captain |
| 495 | JC Belcher | Captain |
| 496 | Clint Slaughter | Firefighter |
| 497 | Mary Sarver | Firefighter |
| 498 | Junior Hagy | Firefighter |
| 499 | Raymond Willis | Driver |
| 570 | James Belcher | Firefighter / EMT |
Officers
| President | David Duritza |
| Vice President | Larry Sarver |
| Secretary | James Belcher |
| Treasurer | David Duritza |
| Chaplain | Omar Burns |
| Fire Chief | Dino Willis |
| Assistant Fire Chief | Kevin Willis |
| Captain | JC Belcher |
| Captain | Andrew Willis |
All Bland County Fire Departments operate off of a county wide fire radio system. Rocky Gap Volunteer Fire Department primarily operates off of the East River Mountain Fire Repeater. The frequency for the county wide fire radio system and the East River Fire Repeater is 154.250